The total recorded crimes in North Northamptonshire, UK in July 2025 are around 3,590 as per the recent police data. This equates to a North Northamptonshire crime rate of 9.99 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around North Northamptonshire, encompassing approximately 359,523 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jul were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Northall (332 crimes), and the safest, Burton and Broughton (57 crimes), is 275 crimes. This noticeable difference indicates a clear disparity in safety across North Northamptonshire.
Similarly, the area of Kettering Town & West (297 crimes) reports a significantly higher crime count compared to Broughton, Mawsley & Loddington (18 crimes), with a difference of 279 crimes. This noticeable difference highlights the diverse crime landscape within North Northamptonshire.
| Northall | 332 |
| Croyland and Swanspool | 295 |
| Kingswood | 253 |
| Corby Rural | 222 |
| Lloyds | 167 |
| Desborough | 76 |
| Oundle | 73 |
| Thrapston | 67 |
| Oakley | 65 |
| Burton and Broughton | 57 |
| Kettering Town & West | 297 |
| Corby Village & Weldon | 230 |
| Central Wellingborough | 219 |
| Corby Kingswood | 174 |
| Irchester, Wollaston & Bozeat | 160 |
| Great Oakley and Danesholme | 38 |
| King's Cliffe, Woodnewton & Easton | 37 |
| Ringstead, Woodford & Stanwick | 36 |
| Kettering East | 31 |
| Broughton, Mawsley & Loddington | 18 |
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1202 incidents, and Anti-social behaviour was another prevalent crime category with 997 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (1201 reports) and Anti-social behaviour incidents were also notably high (833 cases).
In May 2025, Violence and sexual offences dominated crime reports (1230 incidents), followed by Anti-social behaviour also remained a significant concern (721 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1055 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (630 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1103 incidents) and then Anti-social behaviour showed a substantial number of incidents (735 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 956 incidents, and Anti-social behaviour was another prevalent crime category with 459 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (1094 reports) and Anti-social behaviour incidents were also notably high (517 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1033 incidents, and Anti-social behaviour was another prevalent crime category with 440 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (1031 reports) and Anti-social behaviour incidents were also notably high (445 cases).
In October 2024, Violence and sexual offences dominated crime reports (1144 incidents), followed by Anti-social behaviour also remained a significant concern (589 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1157 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (552 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (1154 incidents) and then Anti-social behaviour showed a substantial number of incidents (642 incidents).
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 385 Robbery incidents were recorded over 12 month period, averaging 32.08 incidents per month. July 2025 saw the highest number of Robbery incidents with 52 reported cases.
| Month | Count |
|---|---|
| July 2025 | 52 |
| June 2025 | 37 |
| May 2025 | 40 |
| April 2025 | 48 |
| March 2025 | 22 |
| February 2025 | 19 |
| January 2025 | 28 |
| December 2024 | 33 |
| November 2024 | 24 |
| October 2024 | 20 |
| September 2024 | 29 |
| August 2024 | 33 |
A total of 1172 Burglary incidents were recorded over 12 month period, averaging 97.67 incidents per month. October 2024 saw the highest number of Burglary incidents with 123 reported cases.
| Month | Count |
|---|---|
| July 2025 | 88 |
| June 2025 | 92 |
| May 2025 | 91 |
| April 2025 | 79 |
| March 2025 | 90 |
| February 2025 | 95 |
| January 2025 | 99 |
| December 2024 | 87 |
| November 2024 | 119 |
| October 2024 | 123 |
| September 2024 | 102 |
| August 2024 | 107 |
A total of 3578 Shoplifting incidents were recorded over 12 month period, averaging 298.17 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 373 reported cases.
| Month | Count |
|---|---|
| July 2025 | 256 |
| June 2025 | 265 |
| May 2025 | 319 |
| April 2025 | 336 |
| March 2025 | 318 |
| February 2025 | 254 |
| January 2025 | 280 |
| December 2024 | 269 |
| November 2024 | 291 |
| October 2024 | 282 |
| September 2024 | 373 |
| August 2024 | 335 |
A total of 2004 Other theft incidents were recorded over 12 month period, averaging 167.00 incidents per month. May 2025 saw the highest number of Other theft incidents with 201 reported cases.
| Month | Count |
|---|---|
| July 2025 | 178 |
| June 2025 | 185 |
| May 2025 | 201 |
| April 2025 | 160 |
| March 2025 | 164 |
| February 2025 | 122 |
| January 2025 | 143 |
| December 2024 | 200 |
| November 2024 | 167 |
| October 2024 | 159 |
| September 2024 | 128 |
| August 2024 | 197 |
A total of 1513 Drugs incidents were recorded over 12 month period, averaging 126.08 incidents per month. September 2024 saw the highest number of Drugs incidents with 158 reported cases.
| Month | Count |
|---|---|
| July 2025 | 150 |
| June 2025 | 127 |
| May 2025 | 147 |
| April 2025 | 150 |
| March 2025 | 111 |
| February 2025 | 120 |
| January 2025 | 114 |
| December 2024 | 102 |
| November 2024 | 99 |
| October 2024 | 132 |
| September 2024 | 158 |
| August 2024 | 103 |
A total of 13360 Violence and sexual offences incidents were recorded over 12 month period, averaging 1113.33 incidents per month. May 2025 saw the highest number of Violence and sexual offences incidents with 1230 reported cases.
| Month | Count |
|---|---|
| July 2025 | 1202 |
| June 2025 | 1201 |
| May 2025 | 1230 |
| April 2025 | 1055 |
| March 2025 | 1103 |
| February 2025 | 956 |
| January 2025 | 1094 |
| December 2024 | 1033 |
| November 2024 | 1031 |
| October 2024 | 1144 |
| September 2024 | 1157 |
| August 2024 | 1154 |
A total of 7560 Anti-social behaviour incidents were recorded over 12 month period, averaging 630.00 incidents per month. July 2025 saw the highest number of Anti-social behaviour incidents with 997 reported cases.
| Month | Count |
|---|---|
| July 2025 | 997 |
| June 2025 | 833 |
| May 2025 | 721 |
| April 2025 | 630 |
| March 2025 | 735 |
| February 2025 | 459 |
| January 2025 | 517 |
| December 2024 | 440 |
| November 2024 | 445 |
| October 2024 | 589 |
| September 2024 | 552 |
| August 2024 | 642 |
A total of 1922 Public order incidents were recorded over 12 month period, averaging 160.17 incidents per month. July 2025 saw the highest number of Public order incidents with 204 reported cases.
| Month | Count |
|---|---|
| July 2025 | 204 |
| June 2025 | 174 |
| May 2025 | 147 |
| April 2025 | 143 |
| March 2025 | 185 |
| February 2025 | 131 |
| January 2025 | 131 |
| December 2024 | 123 |
| November 2024 | 163 |
| October 2024 | 167 |
| September 2024 | 158 |
| August 2024 | 196 |
A total of 1500 Vehicle crime incidents were recorded over 12 month period, averaging 125.00 incidents per month. September 2024 saw the highest number of Vehicle crime incidents with 176 reported cases.
| Month | Count |
|---|---|
| July 2025 | 131 |
| June 2025 | 87 |
| May 2025 | 127 |
| April 2025 | 91 |
| March 2025 | 113 |
| February 2025 | 159 |
| January 2025 | 105 |
| December 2024 | 114 |
| November 2024 | 146 |
| October 2024 | 122 |
| September 2024 | 176 |
| August 2024 | 129 |
A total of 751 Other crime incidents were recorded over 12 month period, averaging 62.58 incidents per month. October 2024 saw the highest number of Other crime incidents with 88 reported cases.
| Month | Count |
|---|---|
| July 2025 | 46 |
| June 2025 | 83 |
| May 2025 | 54 |
| April 2025 | 46 |
| March 2025 | 54 |
| February 2025 | 51 |
| January 2025 | 82 |
| December 2024 | 55 |
| November 2024 | 74 |
| October 2024 | 88 |
| September 2024 | 55 |
| August 2024 | 63 |
A total of 197 Bicycle theft incidents were recorded over 12 month period, averaging 16.42 incidents per month. November 2024 saw the highest number of Bicycle theft incidents with 27 reported cases.
| Month | Count |
|---|---|
| July 2025 | 12 |
| June 2025 | 13 |
| May 2025 | 14 |
| April 2025 | 14 |
| March 2025 | 15 |
| February 2025 | 11 |
| January 2025 | 11 |
| December 2024 | 15 |
| November 2024 | 27 |
| October 2024 | 20 |
| September 2024 | 21 |
| August 2024 | 24 |
A total of 2393 Criminal damage and arson incidents were recorded over 12 month period, averaging 199.42 incidents per month. August 2024 saw the highest number of Criminal damage and arson incidents with 242 reported cases.
| Month | Count |
|---|---|
| July 2025 | 229 |
| June 2025 | 172 |
| May 2025 | 232 |
| April 2025 | 181 |
| March 2025 | 191 |
| February 2025 | 172 |
| January 2025 | 161 |
| December 2024 | 206 |
| November 2024 | 194 |
| October 2024 | 210 |
| September 2024 | 203 |
| August 2024 | 242 |
A total of 507 Possession of weapons incidents were recorded over 12 month period, averaging 42.25 incidents per month. May 2025 saw the highest number of Possession of weapons incidents with 55 reported cases.
| Month | Count |
|---|---|
| July 2025 | 41 |
| June 2025 | 43 |
| May 2025 | 55 |
| April 2025 | 50 |
| March 2025 | 53 |
| February 2025 | 35 |
| January 2025 | 44 |
| December 2024 | 25 |
| November 2024 | 42 |
| October 2024 | 54 |
| September 2024 | 27 |
| August 2024 | 38 |
A total of 72 Theft from the person incidents were recorded over 12 month period, averaging 6.00 incidents per month. October 2024 saw the highest number of Theft from the person incidents with 9 reported cases.
| Month | Count |
|---|---|
| July 2025 | 4 |
| June 2025 | 4 |
| May 2025 | 6 |
| April 2025 | 5 |
| March 2025 | 8 |
| February 2025 | 7 |
| January 2025 | 8 |
| December 2024 | 6 |
| November 2024 | 6 |
| October 2024 | 9 |
| September 2024 | 4 |
| August 2024 | 5 |
A detailed breakdown of crime incidents by location within the North Northamptonshire postcode area is presented below.
| Total | 37 |
| Shoplifting | 25 |
| Anti-social behaviour | 7 |
| Robbery | 4 |
| Bicycle theft | 1 |
| Total | 33 |
| Shoplifting | 33 |
| Total | 30 |
| Anti-social behaviour | 15 |
| Violence and sexual offences | 12 |
| Public order | 3 |
| Total | 21 |
| Violence and sexual offences | 10 |
| Drugs | 7 |
| Public order | 2 |
| Possession of weapons | 2 |
| Total | 20 |
| Violence and sexual offences | 18 |
| Public order | 2 |
| Total | 18 |
| Shoplifting | 17 |
| Bicycle theft | 1 |